Raleigh Market Report
$698,288
AVERAGE PRICE OF 1,800 HOMES$709,500
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,049,407
AVERAGE PRICE OF 280 MULTI-MILLION DOLLAR HOMES$878,558
AVERAGE PRICE OF 698 NEWLY BUILT HOMES$771,544
AVERAGE PRICE OF 263 HOMES WITH A POOL$520,916
AVERAGE PRICE OF 71 REDUCED PRICE HOMESAverage Home
Average Price | $698,288 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $288,474 |
2 bedrooms | $370,396 |
3 bedrooms | $446,268 |
4 bedrooms | $828,408 |
5 bedrooms | $1,488,476 |
Raleigh Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,737 | 1,920 | 2,137 | 2,243 | 2,253 |
Average Price | $710,933 | $695,265 | $682,662 | $675,917 | $660,451 |
Avg Price Change | +2.25% | +1.85% | +1.00% | +2.34% | +0.96% |
Median Price | $455,560 | $451,626 | $455,110 | $462,759 | $460,381 |
Med Price Change | +0.87% | -0.77% | -1.68% | +0.52% | -0.52% |
Avg Bedrooms | 3.12 beds | 3.13 beds | 3.15 beds | 3.15 beds | 3.14 beds |
Avg Bathrooms | 3.04 baths | 3.02 baths | 3.04 baths | 3.04 baths | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Athens Dr | 135 | $587,739 | 105 days |
Broughton | 321 | $970,210 | 123 days |
Millbrook | 125 | $1,268,480 | 97 days |
Sanderson | 153 | $828,768 | 73 days |
Wake County Schools | 281 | $560,653 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,800 | $698,288 | 90 days |
Distressed Homes | 3 | $709,500 | 75 days |
Multi-Million Dollar Homes | 280 | $2,049,407 | 124 days |
Newly Built Homes | 698 | $878,558 | 120 days |
Homes with a Pool | 263 | $771,544 | 84 days |
Reduced Price Homes | 71 | $520,916 | 73 days |