Raleigh Market Report
$782,528
AVERAGE PRICE OF 1,911 HOMES$2,114,215
AVERAGE PRICE OF 357 MULTI-MILLION DOLLAR HOMES$904,565
AVERAGE PRICE OF 730 NEWLY BUILT HOMES$838,798
AVERAGE PRICE OF 337 HOMES WITH A POOL$865,767
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
Average Price | $782,528 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
1 bedroom | $331,044 |
2 bedrooms | $392,461 |
3 bedrooms | $481,036 |
4 bedrooms | $873,154 |
5 bedrooms | $1,657,290 |
Raleigh Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,920 | 1,899 | 1,835 | 1,841 | 1,737 |
Average Price | $779,970 | $754,897 | $717,105 | $698,220 | $710,933 |
Avg Price Change | +3.32% | +5.27% | +2.70% | -1.82% | +2.25% |
Median Price | $483,881 | $474,149 | $457,045 | $450,000 | $455,560 |
Med Price Change | +2.05% | +3.74% | +1.57% | -1.24% | +0.87% |
Avg Bedrooms | 3.13 beds | 3.12 beds | 3.1 beds | 3.1 beds | 3.12 beds |
Avg Bathrooms | 3.04 baths | 3.05 baths | 3.02 baths | 3.01 baths | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Broughton | 376 | $1,060,375 | 118 days |
Leesville Road | 143 | $674,506 | 52 days |
Millbrook | 177 | $1,315,163 | 79 days |
Sanderson | 153 | $914,832 | 68 days |
Wake County Schools | 284 | $632,698 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,911 | $782,528 | 87 days |
Multi-Million Dollar Homes | 357 | $2,114,215 | 122 days |
Newly Built Homes | 730 | $904,565 | 132 days |
Homes with a Pool | 337 | $838,798 | 74 days |
Reduced Price Homes | 74 | $865,767 | 68 days |