Morrisville Market Report
$666,420
AVERAGE PRICE OF 64 HOMES$2,604,375
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$707,394
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$506,700
AVERAGE PRICE OF 9 HOMES WITH A POOL$605,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $666,420 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
2 bedrooms | $286,000 |
3 bedrooms | $475,199 |
4 bedrooms | $583,325 |
5 bedrooms | $761,194 |
Morrisville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 64 | 75 | 97 | 103 | 114 |
Average Price | $692,858 | $673,987 | $667,095 | $681,052 | $705,639 |
Avg Price Change | +2.80% | +1.03% | -2.09% | -3.61% | +0.11% |
Median Price | $579,902 | $575,029 | $575,669 | $569,961 | $587,330 |
Med Price Change | +0.85% | -0.11% | +1.00% | -3.05% | +0.10% |
Avg Bedrooms | 3.25 beds | 3.22 beds | 3.36 beds | 3.47 beds | 3.62 beds |
Avg Bathrooms | 2.98 baths | 2.98 baths | 3.07 baths | 3.21 baths | 3.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Green Hope | 5 | $442,000 | 79 days |
Hillside | 11 | $480,072 | 53 days |
Panther Creek | 43 | $614,579 | 123 days |
Wake County Schools | 2 | $2,333,750 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $666,420 | 110 days |
Multi-Million Dollar Homes | 4 | $2,604,375 | 203 days |
Newly Built Homes | 16 | $707,394 | 181 days |
Homes with a Pool | 9 | $506,700 | 44 days |
Reduced Price Homes | 3 | $605,000 | 53 days |