Cary Market Report
$753,937
AVERAGE PRICE OF 405 HOMES$1,561,503
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$769,067
AVERAGE PRICE OF 142 NEWLY BUILT HOMES$793,198
AVERAGE PRICE OF 97 HOMES WITH A POOL$874,114
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $753,937 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 3.24 baths |
Average Price by Bedrooms
1 bedroom | $224,999 |
2 bedrooms | $375,972 |
3 bedrooms | $553,697 |
4 bedrooms | $756,122 |
5 bedrooms | $1,139,282 |
Cary Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 403 | 382 | 435 | 528 | 550 |
Average Price | $733,681 | $736,427 | $733,868 | $712,887 | $721,555 |
Avg Price Change | -0.37% | +0.35% | +2.94% | -1.22% | +2.11% |
Median Price | $578,852 | $594,978 | $598,377 | $589,667 | $596,306 |
Med Price Change | -2.79% | -0.57% | +1.48% | -1.13% | +1.04% |
Avg Bedrooms | 3.52 beds | 3.59 beds | 3.69 beds | 3.64 beds | 3.67 beds |
Avg Bathrooms | 3.28 baths | 3.33 baths | 3.41 baths | 3.36 baths | 3.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apex | 34 | $919,958 | 73 days |
Cary | 99 | $641,330 | 70 days |
Green Hope | 63 | $720,951 | 64 days |
Panther Creek | 80 | $688,819 | 103 days |
Wake County Schools | 45 | $729,099 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 405 | $753,937 | 78 days |
Multi-Million Dollar Homes | 81 | $1,561,503 | 114 days |
Newly Built Homes | 142 | $769,067 | 138 days |
Homes with a Pool | 97 | $793,198 | 77 days |
Reduced Price Homes | 7 | $874,114 | 79 days |