Apex Market Report
$782,575
AVERAGE PRICE OF 547 HOMES$2,240,349
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$674,802
AVERAGE PRICE OF 333 NEWLY BUILT HOMES$657,093
AVERAGE PRICE OF 182 HOMES WITH A POOL$792,299
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $782,575 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 3.27 baths |
Average Price by Bedrooms
2 bedrooms | $528,633 |
3 bedrooms | $523,010 |
4 bedrooms | $692,115 |
5 bedrooms | $928,763 |
Apex Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 554 | 541 | 553 | 508 | 465 |
Average Price | $799,611 | $814,652 | $818,217 | $825,814 | $840,764 |
Avg Price Change | -1.88% | -0.44% | -0.93% | -1.81% | -1.96% |
Median Price | $610,377 | $621,057 | $631,373 | $630,234 | $632,789 |
Med Price Change | -1.75% | -1.66% | +0.18% | -0.41% | +0.74% |
Avg Bedrooms | 3.43 beds | 3.43 beds | 3.5 beds | 3.5 beds | 3.45 beds |
Avg Bathrooms | 3.3 baths | 3.26 baths | 3.29 baths | 3.33 baths | 3.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apex | 49 | $574,914 | 69 days |
Apex Friendship | 289 | $641,594 | 102 days |
Green Level | 65 | $911,715 | 112 days |
Middle Creek | 36 | $648,612 | 123 days |
Wake County Schools | 45 | $824,662 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 547 | $782,575 | 111 days |
Multi-Million Dollar Homes | 67 | $2,240,349 | 201 days |
Newly Built Homes | 333 | $674,802 | 107 days |
Homes with a Pool | 182 | $657,093 | 79 days |
Reduced Price Homes | 10 | $792,299 | 77 days |